<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data loss prevention Archives - Foster Institute</title>
	<atom:link href="https://fosterinstitute.com/tag/data-loss-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>https://fosterinstitute.com/tag/data-loss-prevention/</link>
	<description>Cybersecurity Experts</description>
	<lastBuildDate>Thu, 18 Aug 2016 20:26:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://fosterinstitute.com/wp-content/uploads/2021/02/Favicon.png</url>
	<title>data loss prevention Archives - Foster Institute</title>
	<link>https://fosterinstitute.com/tag/data-loss-prevention/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Delta Airlines Believes their Epic Technology Failure is like Painting a Bridge</title>
		<link>https://fosterinstitute.com/delta-airlines-believes-their-epic-technology-failure-is-like-painting-a-bridge/</link>
		
		<dc:creator><![CDATA[Mike Foster]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 20:26:34 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data Loss Prevention]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[Preventative IT Mainenance]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Cyber Security Best Practices]]></category>
		<category><![CDATA[Cyber Security Breach]]></category>
		<category><![CDATA[Cyber Security Consultant]]></category>
		<category><![CDATA[Cyber Security Tips]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[Delta Glitch]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet Safety Tips]]></category>
		<category><![CDATA[it best practices]]></category>
		<category><![CDATA[IT network security]]></category>
		<category><![CDATA[IT pros]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it security audit]]></category>
		<category><![CDATA[IT security consultant]]></category>
		<category><![CDATA[it security expert]]></category>
		<category><![CDATA[IT security procedures]]></category>
		<category><![CDATA[it security review]]></category>
		<category><![CDATA[IT security training]]></category>
		<category><![CDATA[Preventative IT Maintenance Cyber]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Security expert]]></category>
		<category><![CDATA[tech support]]></category>
		<guid isPermaLink="false">https://fosterinstitute.com/blog/?p=2366</guid>

					<description><![CDATA[<p>On August 8, Delta had to cancel 2,000 flights due to a major technology malfunction. It could have been prevented. Delta reports that the glitch was triggered by a 22 year old power control system device that failed in their datacenter. Back in June, Delta’s CIO Rahul Samant made a very telling statement, “Technology is [&#8230;]</p>
<p>The post <a href="https://fosterinstitute.com/delta-airlines-believes-their-epic-technology-failure-is-like-painting-a-bridge/">Delta Airlines Believes their Epic Technology Failure is like Painting a Bridge</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>On August 8, Delta had to cancel 2,000 flights due to a major technology malfunction. It could have been prevented. <span id="more-2366"></span></p>
<p>Delta reports that the glitch was triggered by a 22 year old power control system device that failed in their datacenter. </p>
<p>Back in June, Delta’s CIO Rahul Samant made a very telling statement, “Technology is like painting a bridge. Work is never done.”</p>
<p>That was two months before this disaster. I wonder if his statement about how “work is never done” is an excuse for not trying. It would be best if he remains focused on doing the best he possibly can. </p>
<p>I do not know the CIO, and give him the benefit of the doubt of doing the best possible job he can do.</p>
<p>As I type this blog at 35,000 feet, it is important to trust in the airlines to be very focused on safety. If only IT was afforded the same attention.</p>
<p>In 2008, after the bridge collapses received major media attention, the government provided resources to maintain bridges. </p>
<p>The government needn’t step in to force companies to keep their IT bridges painted and in great shape. But CEOs should step in when necessary.</p>
<p>Many IT departments are plagued by a lack of resources. But it doesn’t help to throw money at IT either. The problems can often be solved by using tools you’ve already paid for, and systems can be configured in ways to save IT Pros time.</p>
<p>Many organizations rely on service providers. Target learned the hard way that some service providers’ carelessness might cause big problems at the organizations that trust them. </p>
<p>Disaster Recovery and Business Continuity plans are crucial. But keep preventative maintenance in mind too. Just ask Delta. </p>
<p>The post <a href="https://fosterinstitute.com/delta-airlines-believes-their-epic-technology-failure-is-like-painting-a-bridge/">Delta Airlines Believes their Epic Technology Failure is like Painting a Bridge</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Stop Employees from Using Print Screen to Steal</title>
		<link>https://fosterinstitute.com/stop-employees-from-using-print-screen-to-steal/</link>
		
		<dc:creator><![CDATA[Mike Foster]]></dc:creator>
		<pubDate>Thu, 23 Apr 2015 21:36:23 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data Loss Prevention]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[Technology Safety Tips]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Cyber Security Best Practices]]></category>
		<category><![CDATA[Cyber Security Breach]]></category>
		<category><![CDATA[Cyber Security Consultant]]></category>
		<category><![CDATA[cyber security expert]]></category>
		<category><![CDATA[Cyber Security Tips]]></category>
		<category><![CDATA[data leakage]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[data loss prevention tools]]></category>
		<category><![CDATA[data thiefs]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet Safety Tips]]></category>
		<category><![CDATA[it best practices]]></category>
		<category><![CDATA[IT network security]]></category>
		<category><![CDATA[IT pros]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it security audit]]></category>
		<category><![CDATA[IT security consultant]]></category>
		<category><![CDATA[it security expert]]></category>
		<category><![CDATA[IT security procedures]]></category>
		<category><![CDATA[it security review]]></category>
		<category><![CDATA[IT security training]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[screen shot]]></category>
		<category><![CDATA[snipping tool]]></category>
		<category><![CDATA[tech support]]></category>
		<guid isPermaLink="false">https://fosterinstitute.com/blog//?p=2085</guid>

					<description><![CDATA[<p>There have been Data Loss Prevention tools for a long time that help prevent employees from stealing data to take to a competitor, or use for some other unauthorized purpose. And now screen capture… Data Loss Prevention Tools can block against screen captures and even the snipping tool. (If you’ve never used Windows’ snipping tool, [&#8230;]</p>
<p>The post <a href="https://fosterinstitute.com/stop-employees-from-using-print-screen-to-steal/">Stop Employees from Using Print Screen to Steal</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>There have been Data Loss Prevention tools for a long time that help prevent employees from stealing data to take to a competitor, or use for some other unauthorized purpose. And now screen capture…<span id="more-2085"></span></p>
<p>Data Loss Prevention Tools can block against screen captures and even the snipping tool. (If you’ve never used Windows’ snipping tool, give it a try – it is great!).</p>
<p>When a user attempts to copy/paste, or capture a screen of displayed data, they are unable to do so. An alert appears on the screen telling them they’ve been denied and an alert can be sent to a manager in your organization. This could be for social security numbers, your company database, intellectual property, price lists, and any other information you want to protect.</p>
<p>More on stopping data leakage soon…</p>
<p>The post <a href="https://fosterinstitute.com/stop-employees-from-using-print-screen-to-steal/">Stop Employees from Using Print Screen to Steal</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
