<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infected Apps Archives - Foster Institute</title>
	<atom:link href="https://fosterinstitute.com/category/infected-apps/feed/" rel="self" type="application/rss+xml" />
	<link>https://fosterinstitute.com/category/infected-apps/</link>
	<description>Cybersecurity Experts</description>
	<lastBuildDate>Mon, 24 Apr 2017 18:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://fosterinstitute.com/wp-content/uploads/2021/02/Favicon.png</url>
	<title>Infected Apps Archives - Foster Institute</title>
	<link>https://fosterinstitute.com/category/infected-apps/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Attackers Are Using Mobile Devices as a Bridge into Your Network</title>
		<link>https://fosterinstitute.com/attackers-are-using-mobile-devices-as-a-bridge-into-your-network/</link>
		
		<dc:creator><![CDATA[Mike Foster]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 18:38:51 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cyber Security Breach]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Executive Tips]]></category>
		<category><![CDATA[Infected Apps]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[app safety]]></category>
		<category><![CDATA[apps at risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Cyber Security Best Practices]]></category>
		<category><![CDATA[Cyber Security Consultant]]></category>
		<category><![CDATA[Cyber Security Tips]]></category>
		<category><![CDATA[essential apps]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Google Play apps]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet Safety Tips]]></category>
		<category><![CDATA[it best practices]]></category>
		<category><![CDATA[IT network security]]></category>
		<category><![CDATA[IT pros]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it security audit]]></category>
		<category><![CDATA[IT security consultant]]></category>
		<category><![CDATA[it security expert]]></category>
		<category><![CDATA[IT security procedures]]></category>
		<category><![CDATA[it security review]]></category>
		<category><![CDATA[IT security training]]></category>
		<category><![CDATA[Milky Door]]></category>
		<category><![CDATA[network safety]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Security expert]]></category>
		<category><![CDATA[tech support]]></category>
		<guid isPermaLink="false">https://fosterinstitute.com/blog/?p=2462</guid>

					<description><![CDATA[<p>A newly discovered virus, called Milky Door, permits attackers to connect to your organization’s network through apps on mobile devices. The users have no idea their mobile device is being used in this way. This is an example of how, just because an app is in the app store, that does not mean that the [&#8230;]</p>
<p>The post <a href="https://fosterinstitute.com/attackers-are-using-mobile-devices-as-a-bridge-into-your-network/">Attackers Are Using Mobile Devices as a Bridge into Your Network</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>A newly discovered virus, called Milky Door, permits attackers to connect to your organization’s network through apps on mobile devices. The users have no idea their mobile device is being used in this way.<span id="more-2462"></span></p>
<p>This is an example of how, just because an app is in the app store, that does not mean that the app is safe. 200 apps in the Google Play Store are infected. Milky Door has been downloaded millions of times hidden in infected apps.</p>
<p>Apple is not immune to this risk.</p>
<p>One of the best ways to protect against this is to set up a separate wireless network, one that is isolated from your office networks, for employees’ mobile devices to use.</p>
<p>That way, even when a device may be physically present in one of your offices, the device will still be isolated from your network.</p>
<p>The same goes for laptops that sometimes leave the office. Help protect your network by forcing them to connect to a network that is isolated from your office network, even when they are present. They can gain access in the same way they do when working remotely.</p>
<p>A simplified version of this is for you to force all mobile devices, be they BYOD devices or company issued devices, to connect to the guest network at your offices.</p>
<p>The goal is to keep the phones and tablets off your network, so that infected apps won&#8217;t have such easy access into your network&#8217;s resources.</p>
<p>Milky Door has infected many apps before it was even detected. How many apps in app stores are infected with other malware that has yet to be discovered? To help reduce your attack surface, mandate that users only install apps that are essential.</p>
<p>Please forward this to everyone you know who is an executive, or owner of a business that uses mobile devices, so that they can improve their security too. Remember, you can suffer harm from hackers, even when it is someone else’s network that gets hacked.</p>
<p>The post <a href="https://fosterinstitute.com/attackers-are-using-mobile-devices-as-a-bridge-into-your-network/">Attackers Are Using Mobile Devices as a Bridge into Your Network</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>1 Million Android User Accounts Reported Hacked</title>
		<link>https://fosterinstitute.com/1-million-android-user-accounts-reported-hacked/</link>
		
		<dc:creator><![CDATA[Mike Foster]]></dc:creator>
		<pubDate>Thu, 01 Dec 2016 17:32:02 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Application Updates]]></category>
		<category><![CDATA[Cyber Security Breach]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infected Apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Patch Release]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Android Hacked]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[App Security]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Cyber Security Best Practices]]></category>
		<category><![CDATA[Cyber Security Consultant]]></category>
		<category><![CDATA[Cyber Security Tips]]></category>
		<category><![CDATA[Google Accounts Hacked]]></category>
		<category><![CDATA[Gooligan Code]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet Safety Tips]]></category>
		<category><![CDATA[it best practices]]></category>
		<category><![CDATA[IT network security]]></category>
		<category><![CDATA[IT pros]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it security audit]]></category>
		<category><![CDATA[IT security consultant]]></category>
		<category><![CDATA[it security expert]]></category>
		<category><![CDATA[IT security procedures]]></category>
		<category><![CDATA[it security review]]></category>
		<category><![CDATA[IT security training]]></category>
		<category><![CDATA[Malicious Apps]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Security expert]]></category>
		<category><![CDATA[Security Patches]]></category>
		<category><![CDATA[tech support]]></category>
		<guid isPermaLink="false">https://fosterinstitute.com/blog/?p=2401</guid>

					<description><![CDATA[<p>It was reported yesterday that malicious apps running on Android phones has resulted in 1 million Google user accounts being hacked. Check Point Software Technologies estimates that 75% of Android phones are still vulnerable to this attack. Once the attackers take over the phone, they can then gain access to the user&#8217;s Google accounts. Often [&#8230;]</p>
<p>The post <a href="https://fosterinstitute.com/1-million-android-user-accounts-reported-hacked/">1 Million Android User Accounts Reported Hacked</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>It was reported yesterday that malicious apps running on Android phones has resulted in 1 million Google user accounts being hacked. Check Point Software Technologies estimates that 75% of Android phones are still vulnerable to this attack. Once the attackers take over the phone, they can then gain access to the user&#8217;s Google accounts. Often the best way to steal data from a mobile device is <span id="more-2401"></span>to simply steal data and images stored in a user&#8217;s account. That applies to all brands, not just Android.</p>
<p>A big problem is that security patches that protect against these kinds of breaches never reach users&#8217; Android devices because of something known as Android fragmentation. When Google releases security patches, the patches are sent to device manufacturers, who are then responsible for releasing the patches for their different models. Some do not release the patches, or do so after a long delay.</p>
<p>Google is taking steps to help mitigate the problem, such as scanning phones and apps to look for Gooligan code and forcing resets of credentials to Google accounts. But so far that hasn&#8217;t been enough to protect those million users that have had their accounts hacked.</p>
<p>So, what can you do? Always stay up to date with the latest Android versions and patches. Choose a brand that has a track record for releasing patches every 30 days. Blackberry is one of those brands, but few people use those devices. If 30 days is too long to wait, consider using the Google Pixel line of Android phones since, because Google makes the devices, patches and upgrades should be available for download immediately upon release. Note: Brand names are mentioned to provide value to you. We do not receive any kind of compensation for mentioning brands.  Another strategy is to install as few apps as possible on your device. Each app is a potential security issue and many people have installed apps that they realize are not essential, and some apps are rarely, if ever used.</p>
<p>Please forward this to anyone you know that uses Android devices and would like to be more secure.</p>
<p>The post <a href="https://fosterinstitute.com/1-million-android-user-accounts-reported-hacked/">1 Million Android User Accounts Reported Hacked</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Only One Virus is a Huge Problem</title>
		<link>https://fosterinstitute.com/only-one-virus-is-a-huge-problem/</link>
		
		<dc:creator><![CDATA[Mike Foster]]></dc:creator>
		<pubDate>Thu, 03 Nov 2016 15:34:55 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Application Updates]]></category>
		<category><![CDATA[Applying IT Patches]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cyber Security Breach]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Infected Apps]]></category>
		<category><![CDATA[Invisible Security Threats]]></category>
		<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[IT Virus]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Click to Play]]></category>
		<category><![CDATA[cyber infection]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Cyber Security Best Practices]]></category>
		<category><![CDATA[Cyber Security Consultant]]></category>
		<category><![CDATA[Cyber Security Tips]]></category>
		<category><![CDATA[cyber security warning IT Pro Tips]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet Safety Tips]]></category>
		<category><![CDATA[it best practices]]></category>
		<category><![CDATA[IT network security]]></category>
		<category><![CDATA[IT pros]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it security audit]]></category>
		<category><![CDATA[IT security consultant]]></category>
		<category><![CDATA[it security expert]]></category>
		<category><![CDATA[IT security procedures]]></category>
		<category><![CDATA[it security review]]></category>
		<category><![CDATA[IT security training]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[network security protections]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Security expert]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[updating patches]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus infections]]></category>
		<guid isPermaLink="false">https://fosterinstitute.com/blog/?p=2390</guid>

					<description><![CDATA[<p>If your office has even one instance of a virus, ransomware, or any other kind of malware, that is a huge symptom. Yesterday, someone told me their security was good since they only get infected by a few viruses each year. Even a single infection means there is a possibility that their machines are already [&#8230;]</p>
<p>The post <a href="https://fosterinstitute.com/only-one-virus-is-a-huge-problem/">Only One Virus is a Huge Problem</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>If your office has even one instance of a virus, ransomware, or any other kind of malware, that is a huge symptom. <span id="more-2390"></span></p>
<p>Yesterday, someone told me their security was good since they only get infected by a few viruses each year. </p>
<p>Even a single infection means there is a possibility that their machines are already infected. </p>
<p>If one virus can get in, other undetectable viruses can too.</p>
<p>Unless security protections are very poor on a network or computer, visible virus infections are rare these days. </p>
<p>People who see virus infections need to act, including patching their Internet facing applications and enabling click-to-play. Those features already come with Windows and applications so there is nothing to buy or download. For more information, see foster institute dot come slash blog.</p>
<p>If you know someone whose computers on their network catch viruses, tell them the viruses are more like chest pain, not like the common cold. Infections are the sign of some greater damage that is about to, or already has, occurred.</p>
<p>The post <a href="https://fosterinstitute.com/only-one-virus-is-a-huge-problem/">Only One Virus is a Huge Problem</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iPhone and iPad Hacking Alert</title>
		<link>https://fosterinstitute.com/iphone-and-ipad-hacking-alert/</link>
		
		<dc:creator><![CDATA[Mike Foster]]></dc:creator>
		<pubDate>Mon, 28 Sep 2015 14:40:54 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Virus]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Infected Apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Security Breach]]></category>
		<category><![CDATA[Technology Safety]]></category>
		<category><![CDATA[Technology Safety Tips]]></category>
		<category><![CDATA[Apple apps]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Cyber Security Best Practices]]></category>
		<category><![CDATA[Cyber Security Breach]]></category>
		<category><![CDATA[Cyber Security Consultant]]></category>
		<category><![CDATA[cyber security expert]]></category>
		<category><![CDATA[Cyber Security Tips]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[infected apps]]></category>
		<category><![CDATA[Internet Safety Tips]]></category>
		<category><![CDATA[it best practices]]></category>
		<category><![CDATA[IT network security]]></category>
		<category><![CDATA[IT pros]]></category>
		<category><![CDATA[it risk management]]></category>
		<category><![CDATA[it security audit]]></category>
		<category><![CDATA[IT security consultant]]></category>
		<category><![CDATA[it security expert]]></category>
		<category><![CDATA[IT security procedures]]></category>
		<category><![CDATA[it security review]]></category>
		<category><![CDATA[IT security training]]></category>
		<category><![CDATA[PDF reader virus]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[Winzip virus]]></category>
		<category><![CDATA[XcodeGhost]]></category>
		<guid isPermaLink="false">https://fosterinstitute.com/blog//?p=2153</guid>

					<description><![CDATA[<p>You may have heard by now about XcodeGhost and how it is the biggest infection for Apple yet. Hackers inserted malicious code into a tool that programmers use to develop Apps for the App store. What should you do now? First of all: Don&#8217;t panic. Apple is removing the infected apps from the App Store. [&#8230;]</p>
<p>The post <a href="https://fosterinstitute.com/iphone-and-ipad-hacking-alert/">iPhone and iPad Hacking Alert</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>You may have heard by now about XcodeGhost and how it is the biggest infection for Apple yet. Hackers inserted malicious code into a tool that programmers use to develop Apps for the App store. What should you do now? <span id="more-2153"></span></p>
<p>First of all: Don&#8217;t panic. </p>
<p>Apple is removing the infected apps from the App Store. </p>
<p>If you receive an email about XcodeGhost, even if it appears to be from Apple themselves, be wary. If there are any links in the email message, or if there are any attachments, do not click the links or open any attachments. You may be infected by attackers who are taking advantage of frightened users.</p>
<p>Online lists of infected apps includes a PDF Reader app, WinZip, and card scanner applications. More apps are being discovered as the investigations continue. </p>
<p>If you want to find more information, enter this search into Google:  XcodeGhost site:apple.com</p>
<p>Finally, and most importantly, raise your awareness that all devices are susceptible to attacks. It doesn&#8217;t matter what manufacturer, what platform, what operating system, or whether it is a phone, tablet, laptop, or desktop. We are living in a different kind of world now. Some people on the planet, very brilliant people, have different ethics and morals than you do. </p>
<p>Keep using good security habits!</p>
<p>The post <a href="https://fosterinstitute.com/iphone-and-ipad-hacking-alert/">iPhone and iPad Hacking Alert</a> appeared first on <a href="https://fosterinstitute.com">Foster Institute</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
